mbus A429 Port Info.vi
Description
A429 Port Info function provides information about the selected ARINC 429 port.
Parameters | ||
---|---|---|
error in | in | error conditions that occur before entering the function |
portHandle | in | reference to the configured port |
portHandle | out | reference to the configured port |
Port Info | out | port information (detailed description below) |
error out | out | error information |
function return | out | function execution status |
Port Info | ||
---|---|---|
isTransmitter | out | port direction status |
isReceiver | out | port direction status |
isVariableOutputVoltage | out | varibale output voltage capability |
txChannelIndex | out | transmitter channel index |
txModuleIndex | out | transmitter module index |
txDeviceIndex | out | transmitter device index |
txModuleTypeId | out | transmitter module type ID |
txModuleTypeName | out | transmitter module type name |
rxChannelIndex | out | receiver channel index |
rxModuleIndex | out | receiver module index |
rxDeviceIndex | out | receiver device index |
rxModuleTypeId | out | receiver module type ID |
rxModuleTypeName | out | receiver module type name |
Handle parameters are available as input and output. Output is a copy of the input and may be used to daisy chain successive VIs and reduce wire density.
Availability
Available in Multibus VI 1.0 and later.
See Also
-