|
MX Foundation 4
|
The following table lists the MAX Technologies' modules and devices supporting MIL-1553 ENHANCED interface and the associated MX Foundation constant values. These MX Foundation constants are used by mxfDeviceModuleAllGet() to identify the MIL-1553 interface available on a device.
| Module model name | Module MXF constant |
|---|---|
| MIL-1553 ENHANCED | MXF_MODULE_MIL1553MRT_EH |
| IPM-1553-MRT | MXF_MODULE_MIL1553MRT |
| IPM-1553-MRT-SF | MXF_MODULE_MIL1553MRT_SF |
| FlexMAX 1553 | MXF_MODULE_FLEX1553 |
The following table lists, for each device that supports MIL-1553, the number of dual-redundant buses and module index position for mxfDeviceModuleGet().
| Device | MIL-1553 dual-redundant buses | MIL-1553 Module Index | Note |
|---|---|---|---|
| FX1553-1 | 1 | 0 | |
| FX1553-2 | 2 | 0 | |
| FX1553-4 | 4 | 0 | |
| 1 | |||
| FM1553-2 | 2 | 0 | |
| FM1553-4 | 4 | 0 | |
| 1 | The second dual-redundant buses can also be used for ARINC 708 (see KMXF_A708_MODULE_ACTIVE). | ||
| FM629-4 | 2 | 12 | The dual-redundant buses can also be used for ARINC 708 (see KMXF_A708_MODULE_ACTIVE). |
| FM429-16 FM664-2-16 | 1 | 13 | |
| FM429-2-32 FM429-2-64 FM664-2-32 FM664-2-64 FlexMulti with M2 option | 2 | 13 | The dual-redundant buses can also be used for ARINC 708 (see KMXF_A708_MODULE_ACTIVE). |
| MAX-IP-2162-A MAX-IP-2162-AE MAX-IP-2162-AEK MAX-IP-2166-A MAX-IP-2166-AE MAX-IP-2166-AEK | 1 | Based on carrier IP slot | IPM-1553-MRT one dual-redundant |
| MAX-IP-2162-2A MAX-IP-2162-2AE MAX-IP-2162-2AEK MAX-IP-2166-2A MAX-IP-2166-2AE MAX-IP-2166-2AEK | 2 | Based on carrier IP slot | IPM-1553-MRT two dual-redundant |
| FMX-M1553-2 | 2 | Based on FlexMAX module slot | |
| FMX-M1553-4 | 4 | Based on FlexMAX module slot | Support for Enhanced Bit Rate (EBR) |
For each module, the channels are arranged this way:
| Bus Function | Channel position (First dual-redundant bus) | Channel position (Second dual-redundant bus when available) | Channel position (third dual-redundant bus when available) | Channel position (Fourth dual-redundant bus when available) |
|---|---|---|---|---|
| Bus Monitor | 0 | 34 | 68 | 102 |
| Bus Controller | 1 | 35 | 69 | 103 |
| Remote Terminal (0-31) | 2-33 | 36-67 | 70-101 | 104-135 |